DD2000-XLC Double Deck System
Double Carrying Capacity
The DD2000-XLC fits in most full-size cargo vans. The engineered double deck system incorporates the capability to secure a standard and oversized cot side-by-side. The system allows four cremation containers, four cots, two air trays, or two caskets to be transported safely by one person.
The powered upper deck with safety latch raises and lowers within seconds, allowing for easy loading and transport. Four interchangeable and adjustable bier pins allow the management of different casket sizes on both decks for nearly any job. Recessed cot cups allow for the safe securing of stretchers and casket rollers improves the handling of large cremation containers.
Robust features like an aluminum deck surface, high-impact bumper ramp, and engineered deck frame help create the most reliable and durable deck system in the industry.
Specifications
| Width | Length | Max Load Width | Max Load Length | Upper Deck Weight Capacity | Bulkhead | Installation | Weight | |
| 7226A000 | 65 in | 107 in | 52 in | 96 in | 600 lbs | Required | Bolted Down | 725 lbs |
Note: DD2000-XLC fits most full-size cargo vans. The upper deck has a maximum load width of 50.5 inches and a maximum load length of 89.75 inches. Call us today for a full investigation.
Product Codes
| Model | Roof Height | Year | Wheelbase (in.) | Product Code | |
|---|---|---|---|---|---|
| Chevrolet Express 2500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| Chevrolet Express 3500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| Ford E-Series | Cargo Van | Standard | 1992-2015 | 138 | 7226A000 |
| Ford Transit 150 | Cargo Van | Low or Medium | 2015-Present | 130 or 148 | 7226A000 |
| Ford Transit 250 | Cargo Van | Low, Medium, or High | 2015-Present | 130 or 148 | 7226A000 |
| Ford Transit 350 | Cargo Van | Low, Medium, or High | 2015-Present | 130 or 148 | 7226A000 |
| GMC Savana 2500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| GMC Savana 3500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| Nissan NV 1500 | Cargo Van | Standard | 2011-2021 | 146 | 7226A000 |
| Nissan NV 2500 | Cargo Van | Standard or High | 2011-2021 | 146 | 7226A000 |
| Nissan NV 3500 | Cargo Van | Standard or High | 2011-2021 | 146 | 7226A000 |
| Mercedes-Benz Sprinter 2500 | Cargo Van | Standard or High | 2001-Present | 144 or 170 | 7226A000 |
| Mercedes-Benz Sprinter 2500 EXT | Cargo Van | High | 2001-Present | 170 | Investigation Required |
| Mercedes-Benz Sprinter 3500 | Cargo Van | Standard or High | 2001-Present | 144 or 170 | 7226A000 |
| Mercedes-Benz Sprinter 3500 EXT | Cargo Van | High | 2001-Present | 170 | Investigation Required |
| RAM Promaster 2500 | Cargo Van | High | 2014-Present | 159 | 7226A000 |
| RAM Promaster 3500 | Cargo Van | High | 2014-Present | 159 | 7226A000 |
| RAM Promaster 3500 EXT | Cargo Van | High | 2014-Present | 159 | Investigation Required |
DD2000-XLC (7226A000)
Fits most full-size cargo vans.
Share some information about your product
Share some information about your product
Double Carrying Capacity
The DD2000-XLC fits in most full-size cargo vans. The engineered double deck system incorporates the capability to secure a standard and oversized cot side-by-side. The system allows four cremation containers, four cots, two air trays, or two caskets to be transported safely by one person.
The powered upper deck with safety latch raises and lowers within seconds, allowing for easy loading and transport. Four interchangeable and adjustable bier pins allow the management of different casket sizes on both decks for nearly any job. Recessed cot cups allow for the safe securing of stretchers and casket rollers improves the handling of large cremation containers.
Robust features like an aluminum deck surface, high-impact bumper ramp, and engineered deck frame help create the most reliable and durable deck system in the industry.
Specifications
| Width | Length | Max Load Width | Max Load Length | Upper Deck Weight Capacity | Bulkhead | Installation | Weight | |
| 7226A000 | 65 in | 107 in | 52 in | 96 in | 600 lbs | Required | Bolted Down | 725 lbs |
Note: DD2000-XLC fits most full-size cargo vans. The upper deck has a maximum load width of 50.5 inches and a maximum load length of 89.75 inches. Call us today for a full investigation.
Product Codes
| Model | Roof Height | Year | Wheelbase (in.) | Product Code | |
|---|---|---|---|---|---|
| Chevrolet Express 2500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| Chevrolet Express 3500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| Ford E-Series | Cargo Van | Standard | 1992-2015 | 138 | 7226A000 |
| Ford Transit 150 | Cargo Van | Low or Medium | 2015-Present | 130 or 148 | 7226A000 |
| Ford Transit 250 | Cargo Van | Low, Medium, or High | 2015-Present | 130 or 148 | 7226A000 |
| Ford Transit 350 | Cargo Van | Low, Medium, or High | 2015-Present | 130 or 148 | 7226A000 |
| GMC Savana 2500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| GMC Savana 3500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
| Nissan NV 1500 | Cargo Van | Standard | 2011-2021 | 146 | 7226A000 |
| Nissan NV 2500 | Cargo Van | Standard or High | 2011-2021 | 146 | 7226A000 |
| Nissan NV 3500 | Cargo Van | Standard or High | 2011-2021 | 146 | 7226A000 |
| Mercedes-Benz Sprinter 2500 | Cargo Van | Standard or High | 2001-Present | 144 or 170 | 7226A000 |
| Mercedes-Benz Sprinter 2500 EXT | Cargo Van | High | 2001-Present | 170 | Investigation Required |
| Mercedes-Benz Sprinter 3500 | Cargo Van | Standard or High | 2001-Present | 144 or 170 | 7226A000 |
| Mercedes-Benz Sprinter 3500 EXT | Cargo Van | High | 2001-Present | 170 | Investigation Required |
| RAM Promaster 2500 | Cargo Van | High | 2014-Present | 159 | 7226A000 |
| RAM Promaster 3500 | Cargo Van | High | 2014-Present | 159 | 7226A000 |
| RAM Promaster 3500 EXT | Cargo Van | High | 2014-Present | 159 | Investigation Required |
DD2000-XLC (7226A000)
Fits most full-size cargo vans.
Share some information about your product
Share some information about your product
Customers Reviews
Absolutely love my new jumpsuit! It’s so comfortable and stylish. Perfect for any occasion. I’ve already recommended it to all my friends!
The leggings I bought fit like a dream! The fabric is soft, and they hold up perfectly after every wash. Great quality!
The leggings I bought fit like a dream! The fabric is soft, and they hold up perfectly after every wash. Great quality!
The quality of the skirts is amazing. I’ve never found anything that fits so well and looks so good at the same time. Highly recommend!
I’ve been looking for a good quality bodysuit for a while, and I finally found the one! Comfortable, chic, and versatile for any outfit!